Same frame, same load rating, same MOQ — different shells and two carton configurations. Pick by market, not by spec sheet.
Eighteen shells share one carton — 69 x 32 x 64 cm, 0.141 CBM, 10 pcs — and six models (V1566, V1911 and the V1567-V1570 series) use a 70 x 30 x 66 cm carton at 0.139 CBM. Both cartons load about 4,600 pieces per 40HQ, so any combination can be mixed in one order without repacking. The differences between them are the front figure, the colour way and the gross weight, which runs 20-23 kg per carton depending on trim.
| Model | Colour way | Packing | Carton | CBM | CBM / pc | Gross wt. | 40HQ load |
|---|---|---|---|---|---|---|---|
| V6039 | Pink / Purple / Coffee / Blue | 10 pcs | 69 x 32 x 64 cm | 0.141 | 0.0141 | 20.5 kg | 4,600 pcs |
| V1566 | Pink / Coffee / Blue | 10 pcs | 70 x 30 x 66 cm | 0.139 | 0.0139 | 20 kg | 4,600 pcs |
| V1911 | Pink / Coffee / Blue | 10 pcs | 70 x 30 x 66 cm | 0.139 | 0.0139 | 20 kg | 4,600 pcs |
| V6333 | Purple / Green / Blue / Pink | 10 pcs | 69 x 32 x 64 cm | 0.141 | 0.0141 | 20.5 kg | 4,600 pcs |
| V6335 | Yellow / Pink / Blue / Green | 10 pcs | 69 x 32 x 64 cm | 0.141 | 0.0141 | 20.5 kg | 4,600 pcs |
| V6339 | Yellow / Pink / Blue / Green | 10 pcs | 69 x 32 x 64 cm | 0.141 | 0.0141 | 20.5 kg | 4,600 pcs |
| V6166 | Yellow / Pink / Blue / White | 10 pcs | 69 x 32 x 64 cm | 0.141 | 0.0141 | 23 kg | 4,600 pcs |
| V606 | Purple / Pink / Blue / Green | 10 pcs | 69 x 32 x 64 cm | 0.141 | 0.0141 | 23 kg | 4,600 pcs |
| V6011 | Purple / Pink / Blue / Coffee | 10 pcs | 69 x 32 x 64 cm | 0.141 | 0.0141 | 20.5 kg | 4,600 pcs |
| V6013 | Purple / Pink / Blue / Red | 10 pcs | 69 x 32 x 64 cm | 0.141 | 0.0141 | 20.5 kg | 4,600 pcs |
| V6012 | Purple / Pink / Blue / Coffee | 10 pcs | 69 x 32 x 64 cm | 0.141 | 0.0141 | 20.5 kg | 4,600 pcs |
| V6010 | Purple / Pink / Blue / Red | 10 pcs | 69 x 32 x 64 cm | 0.141 | 0.0141 | 20.5 kg | 4,600 pcs |
| V6020 | Purple / Pink / Blue / Coffee | 10 pcs | 69 x 32 x 64 cm | 0.141 | 0.0141 | 20.5 kg | 4,600 pcs |
| V6023 | Purple / Pink / Blue / Coffee | 10 pcs | 69 x 32 x 64 cm | 0.141 | 0.0141 | 20.5 kg | 4,600 pcs |
| V6035 | Blue / Green / Grey / Red | 10 pcs | 69 x 32 x 64 cm | 0.141 | 0.0141 | 20.5 kg | 4,600 pcs |
| V6038 | Blue / Green / Grey / Red | 10 pcs | 69 x 32 x 64 cm | 0.141 | 0.0141 | 20.5 kg | 4,600 pcs |
| V6051 | Pink / Purple / Coffee / Blue | 10 pcs | 69 x 32 x 64 cm | 0.141 | 0.0141 | 20.5 kg | 4,600 pcs |
| V6052 | Pink / Purple / Red / Blue | 10 pcs | 69 x 32 x 64 cm | 0.141 | 0.0141 | 20.5 kg | 4,600 pcs |
| V6053 | Pink / Purple / Coffee / Blue | 10 pcs | 69 x 32 x 64 cm | 0.141 | 0.0141 | 20.5 kg | 4,600 pcs |
| V6057 | Pink / Purple / Coffee / Blue | 10 pcs | 69 x 32 x 64 cm | 0.141 | 0.0141 | 20.5 kg | 4,600 pcs |
| V1567 | Pink / Blue / Orange | 10 pcs | 70 x 30 x 66 cm | 0.139 | 0.0139 | 20 kg | 4,600 pcs |
| V1568 | Pink / Blue / Orange | 10 pcs | 70 x 30 x 66 cm | 0.139 | 0.0139 | 20 kg | 4,600 pcs |
| V1569 | Pink / Blue / Orange | 10 pcs | 70 x 30 x 66 cm | 0.139 | 0.0139 | 20 kg | 4,600 pcs |
| V1570 | Pink / Blue / Orange | 10 pcs | 70 x 30 x 66 cm | 0.139 | 0.0139 | 20 kg | 4,600 pcs |
Need a model that is not here? We source from partner factories across Pingxiang, so a photo or a sample is usually enough to find or match a shell. Send it through the contact form.
Straight answers to what buyers ask before the first order.
Usually yes. Pingxiang has a very wide scooter supply base; a photo or sample is normally enough to identify or match a shell.
The V6333 for most markets — character front, the standard 0.141 CBM carton, and the widest colour choice.
Same frame platform and same load rating. Shell, colour way and carton configuration are what differ.
Send the models and quantity you have in mind. You get carton size, CBM, gross weight and FOB Tianjin price in writing, usually within one working day.
Twenty-four shells, one platform. These pages cover the buying questions that come up before a first order.