Three wheels, one wide deck, no balancing required. This is the scooter format that sells first in every market we ship to — and the one we base every model on.
A two-wheel scooter asks the rider to balance before they can move. A three-wheel scooter does not. For a parent buying for a 3 or 4 year old, that difference decides the purchase in the aisle, and it decides the return rate six weeks later. Across the orders we handle, three-wheel models account for the large majority of volume in India, Latin America and the Middle East. Two-wheel models come later, once a child has already owned a three-wheel.
There is a second, less obvious reason: the extra front wheel pair spreads load across a wider footprint. That makes the deck stable enough to survive being ridden indoors on tile, which is where most of these scooters actually spend their first month.
At a glance every 3-wheel scooter looks the same. In production they are not, and four things decide whether a container arrives sellable:
All twenty-four share the same platform: aluminium + PP frame, adjustable and foldable stem, PU light-up wheels, music and lights board, 50 kg maximum load, 3-8 years. What changes is the shell and the carton.
| Model | Colour way | Packing | Carton | CBM | Gross wt. | 40HQ load |
|---|---|---|---|---|---|---|
| V6039 | Pink / Purple / Coffee / Blue | 10 pcs | 69 x 32 x 64 cm | 0.141 | 20.5 kg | 4,600 pcs |
| V1566 | Pink / Coffee / Blue | 10 pcs | 70 x 30 x 66 cm | 0.139 | 20 kg | 4,600 pcs |
| V1911 | Pink / Coffee / Blue | 10 pcs | 70 x 30 x 66 cm | 0.139 | 20 kg | 4,600 pcs |
| V6333 | Purple / Green / Blue / Pink | 10 pcs | 69 x 32 x 64 cm | 0.141 | 20.5 kg | 4,600 pcs |
| V6335 | Yellow / Pink / Blue / Green | 10 pcs | 69 x 32 x 64 cm | 0.141 | 20.5 kg | 4,600 pcs |
| V6339 | Yellow / Pink / Blue / Green | 10 pcs | 69 x 32 x 64 cm | 0.141 | 20.5 kg | 4,600 pcs |
| V6166 | Yellow / Pink / Blue / White | 10 pcs | 69 x 32 x 64 cm | 0.141 | 23 kg | 4,600 pcs |
| V606 | Purple / Pink / Blue / Green | 10 pcs | 69 x 32 x 64 cm | 0.141 | 23 kg | 4,600 pcs |
| V6011 | Purple / Pink / Blue / Coffee | 10 pcs | 69 x 32 x 64 cm | 0.141 | 20.5 kg | 4,600 pcs |
| V6013 | Purple / Pink / Blue / Red | 10 pcs | 69 x 32 x 64 cm | 0.141 | 20.5 kg | 4,600 pcs |
| V6012 | Purple / Pink / Blue / Coffee | 10 pcs | 69 x 32 x 64 cm | 0.141 | 20.5 kg | 4,600 pcs |
| V6010 | Purple / Pink / Blue / Red | 10 pcs | 69 x 32 x 64 cm | 0.141 | 20.5 kg | 4,600 pcs |
| V6020 | Purple / Pink / Blue / Coffee | 10 pcs | 69 x 32 x 64 cm | 0.141 | 20.5 kg | 4,600 pcs |
| V6023 | Purple / Pink / Blue / Coffee | 10 pcs | 69 x 32 x 64 cm | 0.141 | 20.5 kg | 4,600 pcs |
| V6035 | Blue / Green / Grey / Red | 10 pcs | 69 x 32 x 64 cm | 0.141 | 20.5 kg | 4,600 pcs |
| V6038 | Blue / Green / Grey / Red | 10 pcs | 69 x 32 x 64 cm | 0.141 | 20.5 kg | 4,600 pcs |
| V6051 | Pink / Purple / Coffee / Blue | 10 pcs | 69 x 32 x 64 cm | 0.141 | 20.5 kg | 4,600 pcs |
| V6052 | Pink / Purple / Red / Blue | 10 pcs | 69 x 32 x 64 cm | 0.141 | 20.5 kg | 4,600 pcs |
| V6053 | Pink / Purple / Coffee / Blue | 10 pcs | 69 x 32 x 64 cm | 0.141 | 20.5 kg | 4,600 pcs |
| V6057 | Pink / Purple / Coffee / Blue | 10 pcs | 69 x 32 x 64 cm | 0.141 | 20.5 kg | 4,600 pcs |
| V1567 | Pink / Blue / Orange | 10 pcs | 70 x 30 x 66 cm | 0.139 | 20 kg | 4,600 pcs |
| V1568 | Pink / Blue / Orange | 10 pcs | 70 x 30 x 66 cm | 0.139 | 20 kg | 4,600 pcs |
| V1569 | Pink / Blue / Orange | 10 pcs | 70 x 30 x 66 cm | 0.139 | 20 kg | 4,600 pcs |
| V1570 | Pink / Blue / Orange | 10 pcs | 70 x 30 x 66 cm | 0.139 | 20 kg | 4,600 pcs |
If you are testing the category, start with the V6333. It has the character front that photographs well in e-commerce listings and the standard 0.141 CBM carton that 18 of our 24 shells share — which means you can add two, three or five more colour variants to the same order without recalculating CBM or repacking anything.
Logo printing on the deck is available from 50 pcs per model — silk screen or heat transfer, no tooling charge. Custom colour box with your artwork needs 500 pcs per model, because the carton printer runs a minimum. Decals and colour ways can be changed in smaller batches if you accept the factory's stock shell colour.
MOQ is 50 pcs per model, which is only possible because we load mixed containers from several Pingxiang factories. Lead time is 20-25 days for stock colours and 30-35 days with a custom colour box. Terms are 30% deposit, balance before loading, FOB Tianjin.
Straight answers to what buyers ask before the first order.
50 pieces per model. Mixed loading across models is normal, so a first order does not need to fill a container with one shell.
About 4,600 pieces — every model packs 10 to a carton of 0.139-0.141 CBM, so a full 40HQ takes roughly 460 cartons.
3 to 8 years, with a 50 kg maximum load. The adjustable stem covers roughly 80 cm to 105 cm of rider height.
Yes. Samples ship in 5-7 days by express; the sample cost is refunded against the bulk order.
Our standard PU wheels use a magnetic induction hub, so there is no battery to replace. Battery-backed versions exist and change the unit cost — tell us which you want before quoting.
Send the models and quantity you have in mind. You get carton size, CBM, gross weight and FOB Tianjin price in writing, usually within one working day.